Fiscal Year 2018-2019
President: | Mr. José L. Martínez |
Corporate Secretary: | Mr. Christian J. Sarmiento |
Treasurer: | Ms. Andreina Vivas Thomas |
Director of University Outreach: | Ms. Leann Martins |
Director of Governance and Sustainability: | Mr. Faraón Torres Lazos |
Fiscal Year 2017-2018
President: | Mr. José L. Martínez |
Vice President: | Mr. Carlos Blanco |
Corporate Secretary: | Mr. Christian J. Sarmiento |
Treasurer: | Mr. Ivan Gutierrez |
Director of University Outreach: | Mr. Victor Callado |
Director of Professional Development: | Ms. Leann Martins |
Director of SHPE National Relations: | Mr. José Campos |
Director of Governance and Sustainability: | Mr. Faraón Torres |
Fiscal Year 2016-2017
President: | Mr. Faraón Torres |
Vice President: | Mr. José L. Martínez |
Vice President of Strategy and Chief Information Officer: | Ms. Malu Septien Milan |
Corporate Secretary: | Mrs. María Magdalena Navarro |
Vice Corporate Secretary: | Mr. Christian J. Sarmiento |
Treasurer: | Mr. José L. Martinez |
Director of University Outreach: | Ms. Rachael Brown |
Director of Corporate Relations and Give Programs: | Ms. Viviana Ramírez |
Director of SHPE National Relations: | Mr. José Campos |
Director of Governance and Sustainability: | Ms. Alexandra Zea |
Fiscal Year 2015-2016
President: | Mr. Faraón Torres |
Vice President: | Mr. José L. Martínez |
Corporate Secretary: | Mrs. María Magdalena Navarro |
Treasurer: | Mr. José L. Martínez |
Director of University Outreach: | Ms. Rachael Brown |
Director of Community Outreach: | Mr. Rubén Velazquez |
Director of Membership: | Ms. Alexandra Bonilla |
Fiscal Year 2014-2015
President: | Mr. Faraón Torres |
Vice President: | Mr. José L. Martinez |
Secretary: | Mr. Jorge L. León |
(Interim Secretary): | Ms. Bruna Estrada |
Treasurer: | Mr. Daniel Ferrer |
Director of Community Outreach: | Ms. Andrea Shreni |
Fiscal Year 2013-2014
President: | Mr. Alejandro Botero |
Vice President: | Mr. Frank Villamil |
Secretary: | Ms. Priscilla Martínez |
Treasurer: | Mr. Armando Gómez |
Fiscal Year 2012-2013
President: | Mr. Erick Cruz |
Vice President: | Mr. Jason Romero |
Secretary: | Mr. Santiago Aguilar |
Treasurer: | Mr. Armando Gómez |
Fiscal Year 2011-2012
President: | Mr. Armando Gómez |
Vice President: | Mr. Erick Cruz |
Secretary: | Mr. Santiago Aguilar |
Treasurer: | Ms. Marjorie Blanco |
Fiscal Year 2010-2011
President: | Mr. Aida Hernández |
Vice President: | Mr. Armando Gómez |
Secretary: | Mr. Erick Cruz |
Treasurer: | Ms. Steve León |
Fiscal Year 2009-2010
President: | Mr. Andrea Cortes |
Vice President: | Mr. Armando Gómez |
Secretary: | Mr. Saul Mórquez |
Treasurer: | Ms. Erick Cruz |
Fiscal Year 2008-2009
President: | Mr. Janet Perez |
Vice President: | Mr. Andrea Cortes |
Secretary: | Mr. Judith Gomez |
Treasurer: | Ms. Elizabeth Cercado |
Fiscal Year 1990-2008
President: | Not available |
Vice President: | Not available |
Secretary: | Not available |
Treasurer: | Not available |
Fiscal Year 1989-1990
President: | Mr. Luis León |
Vice President: | Vacant |
Secretary: | Vacant |
Treasurer: | Vacant |
Fiscal Year 1988-1989
President: | Mr. Frank R. Sánchez |
Vice President: | Vacant |
Secretary: | Vacant |
Treasurer: | Vacant |
Fiscal Year 1987-1988
President: | Mr. Frank R. Sánchez |
Vice President: | Vacant |
Secretary: | Vacant |
Treasurer: | Vacant |
Fiscal Year 1986-1987
President: | Mr. Frank R. Sánchez |
Vice President: | Mr. Victor Elizondo |
Treasurer and Legal Representative: | Mr. José R. Bolaños |